Skip to product information
Full Zip Hoodie
$34.99
Size chart
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 42.5 108 | 27.2 69 | 18.7 47.4 | 24.4 62 |
| M | 44.1 112 | 28.0 71 | 19.1 48.6 | 24.8 63 |
| L | 45.7 116 | 28.7 73 | 19.6 49.8 | 25.2 64 |
| XL | 47.2 120 | 29.5 75 | 20.1 51 | 25.6 65 |
| XXL | 48.8 124 | 30.3 77 | 20.6 52.2 | 26.0 66 |
| 3XL | 52.0 132 | 31.9 81 | 21.5 54.6 | 26.8 68 |
US sizing.
Garment measurements from our maker. Chest, waist and hip are measured all the way around. Allow 1–3 cm (about ½–1 in) variance.
A slim full-zip hoodie with a small zip pocket at the chest.
Contrast zip trim and cords. No logo.
- Full zip
- Chest zip pocket
- Dark grey or black