Skip to product information
Quarter Zip Knit Sweater
$35.99
Size chart
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 42.5 108 | 28.7 73 | 18.1 46 |
| M | 44.1 112 | 29.1 74 | 18.9 48 |
| L | 46.1 117 | 29.5 75 | 19.7 50 |
| XL | 48.0 122 | 29.9 76 | 20.5 52 |
| XXL | 50.0 127 | 30.3 77 | 21.3 54 |
Garment measurements from our maker. Chest, waist and hip are measured all the way around. Allow 1–3 cm (about ½–1 in) variance.
A warm knit sweater with a zip turtleneck collar.
Easy over a tee or under a jacket.
- Soft knit
- Zip high neck
- Regular fit