Skip to product information
Suede-Feel Baseball Jacket
$82.99
Size chart
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 43.7 111 | 27.6 70 | 18.1 46 | 24.4 62 |
| M | 45.7 116 | 28.3 72 | 18.7 47.5 | 25.0 63.5 |
| L | 47.6 121 | 29.1 74 | 19.3 49 | 25.6 65 |
| XL | 49.6 126 | 29.9 76 | 19.9 50.5 | 26.2 66.5 |
| XXL | 51.6 131 | 30.7 78 | 20.5 52 | 26.8 68 |
| 3XL | 53.5 136 | 31.5 80 | 21.1 53.5 | 27.4 69.5 |
Asian sizing. Compare with a jacket that fits you.
Garment measurements from our maker. Chest, waist and hip are measured all the way around. Allow 1–3 cm (about ½–1 in) variance.
A zip jacket in a soft suede-feel fabric with a baseball collar.
Clean lines, made to wear often.
- Suede-feel fabric
- Baseball collar
- Full zip, side pockets