Skip to product information
Cargo Jogger Pants
$40.99
Size chart
| Size | Waist | Hip | Length |
|---|---|---|---|
| M | 29.9 76 | 40.2 102 | 35.8 91 |
| L | 31.5 80 | 41.7 106 | 36.2 92 |
| XL | 33.1 84 | 43.3 110 | 36.6 93 |
| XXL | 34.6 88 | 44.9 114 | 37.0 94 |
| 3XL | 36.2 92 | 46.5 118 | 37.4 95 |
| 4XL | 37.8 96 | 48.0 122 | 37.8 96 |
| 5XL | 39.4 100 | 49.6 126 | 38.2 97 |
Asian sizing. US waist equivalents: M 30, L 32, XL 34, XXL 36, 3XL 38, 4XL 40, 5XL 42.
Garment measurements from our maker. Chest, waist and hip are measured all the way around. Allow 1–3 cm (about ½–1 in) variance.
Tapered cargo joggers with a drawstring waist and cuffed hems.
Available plain or fleece lined.
- Drawstring waist
- Cargo pockets
- Cuffed ankles