Skip to product information
Fleece Jogger Sweatpants
$32.99
Size chart
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 26.0 66 | 37.0 94 | 38.2 97 |
| M | 27.2 69 | 39.0 99 | 39.4 100 |
| L | 28.3 72 | 40.9 104 | 39.8 101 |
| XL | 29.5 75 | 42.9 109 | 40.6 103 |
| XXL | 30.7 78 | 44.9 114 | 41.7 106 |
| 3XL | 32.3 82 | 46.9 119 | 42.9 109 |
| 4XL | 33.9 86 | 48.8 124 | 44.1 112 |
Garment measurements from our maker. Chest, waist and hip are measured all the way around. Allow 1–3 cm (about ½–1 in) variance.
Soft fleece joggers with a drawstring waist and cuffed ankles.
Warm and easy for colder days.
- Fleece
- Drawstring waist, pockets
- Cuffed ankles