Skip to product information
Relaxed Cargo Pants
$36.99
Size chart
| Size | Waist | Hip | Length |
|---|---|---|---|
| M | 29.1 74 | 43.3 110 | 40.2 102 |
| L | 30.3 77 | 44.9 114 | 40.9 104 |
| XL | 31.5 80 | 46.5 118 | 41.7 106 |
| XXL | 32.7 83 | 48.0 122 | 42.5 108 |
| 3XL | 33.9 86 | 49.6 126 | 43.3 110 |
Garment measurements from our maker. Chest, waist and hip are measured all the way around. Allow 1–3 cm (about ½–1 in) variance.
Loose straight-leg cargo pants with roomy pockets.
An easy everyday fit.
- Cotton-feel twill
- Side cargo pockets
- Straight, relaxed leg